期号 | 一区 | 二区 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | ||
1 | 2023078 | 01 | 1 | 1 | 1 | 05 | 06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 16 | 1 | 18 | 1 | 20 | 1 | 1 | 23 | 1 | 25 | 26 | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 34 | 1 | 1 | 1 | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 48 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 60 | 1 | 1 | 63 | 1 | 65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 73 | 74 | 1 | 76 | 1 | 1 | 1 | 1 |
2 | 2023079 | 1 | 2 | 2 | 04 | 1 | 1 | 2 | 08 | 2 | 2 | 11 | 2 | 2 | 2 | 1 | 16 | 2 | 1 | 2 | 1 | 21 | 2 | 1 | 24 | 1 | 1 | 1 | 2 | 29 | 2 | 31 | 2 | 2 | 1 | 35 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 45 | 2 | 2 | 48 | 2 | 2 | 51 | 2 | 53 | 2 | 2 | 2 | 57 | 2 | 59 | 1 | 2 | 2 | 63 | 2 | 1 | 66 | 2 | 2 | 2 | 70 | 2 | 2 | 1 | 1 | 75 | 1 | 77 | 2 | 2 | 2 |
3 | 2023080 | 2 | 3 | 3 | 04 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 16 | 3 | 2 | 3 | 2 | 21 | 3 | 2 | 1 | 2 | 2 | 2 | 28 | 1 | 30 | 1 | 32 | 33 | 34 | 1 | 3 | 37 | 38 | 3 | 3 | 3 | 3 | 3 | 44 | 1 | 46 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 54 | 3 | 56 | 1 | 3 | 1 | 2 | 3 | 3 | 63 | 3 | 2 | 66 | 3 | 3 | 69 | 1 | 3 | 72 | 73 | 74 | 1 | 2 | 1 | 3 | 3 | 3 |
4 | 2023081 | 3 | 02 | 4 | 1 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 1 | 4 | 3 | 4 | 3 | 21 | 4 | 3 | 2 | 3 | 3 | 3 | 28 | 2 | 30 | 2 | 1 | 1 | 1 | 2 | 36 | 1 | 38 | 39 | 40 | 4 | 4 | 43 | 44 | 2 | 1 | 47 | 2 | 4 | 50 | 51 | 4 | 2 | 54 | 55 | 1 | 2 | 4 | 2 | 3 | 4 | 62 | 1 | 4 | 3 | 1 | 67 | 68 | 1 | 70 | 4 | 1 | 1 | 74 | 2 | 3 | 2 | 4 | 4 | 4 |
5 | 2023082 | 01 | 1 | 5 | 2 | 4 | 4 | 07 | 3 | 5 | 10 | 3 | 5 | 5 | 5 | 15 | 2 | 5 | 4 | 5 | 4 | 1 | 5 | 4 | 24 | 4 | 26 | 27 | 28 | 29 | 1 | 3 | 2 | 33 | 2 | 35 | 1 | 37 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 3 | 2 | 1 | 48 | 5 | 1 | 51 | 52 | 3 | 1 | 1 | 56 | 3 | 5 | 3 | 4 | 5 | 1 | 63 | 64 | 4 | 66 | 1 | 1 | 2 | 70 | 5 | 2 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 |
6 | 2023083 | 1 | 2 | 03 | 04 | 5 | 5 | 07 | 4 | 09 | 10 | 4 | 12 | 6 | 6 | 1 | 16 | 6 | 5 | 19 | 20 | 2 | 6 | 5 | 1 | 5 | 1 | 27 | 28 | 29 | 30 | 4 | 3 | 33 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 6 | 6 | 2 | 2 | 4 | 3 | 2 | 1 | 6 | 2 | 51 | 1 | 4 | 54 | 2 | 56 | 4 | 6 | 59 | 5 | 61 | 2 | 1 | 1 | 5 | 1 | 2 | 2 | 3 | 1 | 6 | 3 | 73 | 2 | 4 | 5 | 4 | 6 | 6 | 6 |
7 | 2023084 | 2 | 3 | 1 | 1 | 6 | 06 | 1 | 5 | 1 | 10 | 5 | 12 | 7 | 14 | 2 | 1 | 7 | 18 | 1 | 20 | 3 | 7 | 6 | 24 | 6 | 26 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 34 | 2 | 3 | 2 | 3 | 39 | 3 | 7 | 7 | 3 | 3 | 5 | 4 | 3 | 2 | 7 | 50 | 51 | 2 | 5 | 54 | 3 | 56 | 5 | 7 | 1 | 6 | 1 | 3 | 63 | 64 | 6 | 2 | 3 | 68 | 4 | 2 | 71 | 4 | 1 | 3 | 5 | 76 | 5 | 78 | 7 | 7 |
8 | 2023085 | 3 | 4 | 2 | 2 | 7 | 06 | 2 | 6 | 2 | 10 | 11 | 1 | 8 | 1 | 15 | 2 | 8 | 1 | 2 | 1 | 4 | 8 | 7 | 1 | 7 | 26 | 2 | 28 | 2 | 30 | 6 | 5 | 2 | 34 | 3 | 36 | 3 | 38 | 1 | 4 | 8 | 8 | 4 | 4 | 6 | 5 | 4 | 3 | 8 | 50 | 1 | 3 | 53 | 1 | 4 | 1 | 57 | 8 | 59 | 7 | 61 | 4 | 1 | 1 | 65 | 3 | 4 | 1 | 5 | 70 | 71 | 5 | 73 | 4 | 6 | 1 | 6 | 1 | 79 | 8 |
9 | 2023086 | 4 | 5 | 3 | 3 | 05 | 1 | 3 | 7 | 09 | 1 | 1 | 12 | 9 | 2 | 1 | 3 | 9 | 2 | 19 | 2 | 21 | 22 | 8 | 2 | 8 | 1 | 3 | 28 | 3 | 1 | 7 | 6 | 3 | 34 | 4 | 1 | 4 | 1 | 2 | 5 | 41 | 9 | 5 | 5 | 45 | 46 | 5 | 4 | 49 | 50 | 2 | 4 | 1 | 2 | 5 | 56 | 1 | 9 | 1 | 8 | 1 | 5 | 2 | 64 | 65 | 4 | 5 | 68 | 69 | 70 | 1 | 6 | 1 | 5 | 75 | 2 | 7 | 2 | 1 | 9 |
10 | 2023087 | 5 | 6 | 4 | 4 | 1 | 2 | 4 | 8 | 1 | 2 | 2 | 1 | 10 | 3 | 15 | 4 | 17 | 18 | 1 | 3 | 1 | 1 | 9 | 3 | 25 | 2 | 4 | 28 | 4 | 2 | 31 | 7 | 33 | 1 | 5 | 36 | 5 | 2 | 3 | 6 | 1 | 10 | 6 | 6 | 1 | 46 | 47 | 5 | 49 | 1 | 51 | 5 | 2 | 3 | 55 | 1 | 2 | 58 | 2 | 60 | 61 | 62 | 3 | 1 | 1 | 5 | 6 | 68 | 1 | 1 | 2 | 7 | 2 | 74 | 1 | 3 | 8 | 3 | 79 | 10 |
11 | 2023088 | 6 | 7 | 5 | 5 | 2 | 3 | 07 | 9 | 09 | 3 | 11 | 2 | 13 | 4 | 15 | 5 | 1 | 18 | 2 | 4 | 2 | 22 | 10 | 4 | 1 | 3 | 5 | 1 | 5 | 30 | 1 | 8 | 33 | 2 | 6 | 1 | 6 | 3 | 4 | 7 | 2 | 11 | 7 | 44 | 45 | 1 | 1 | 6 | 1 | 2 | 1 | 6 | 3 | 4 | 1 | 2 | 3 | 1 | 3 | 60 | 1 | 62 | 4 | 64 | 65 | 6 | 67 | 1 | 69 | 2 | 3 | 72 | 3 | 74 | 75 | 4 | 9 | 4 | 1 | 11 |
12 | 2023089 | 7 | 8 | 6 | 04 | 3 | 4 | 1 | 10 | 1 | 4 | 1 | 3 | 13 | 5 | 1 | 6 | 2 | 18 | 19 | 5 | 21 | 1 | 11 | 24 | 2 | 4 | 6 | 2 | 6 | 1 | 2 | 32 | 33 | 3 | 7 | 36 | 7 | 4 | 5 | 8 | 3 | 12 | 43 | 1 | 1 | 46 | 2 | 7 | 49 | 3 | 51 | 7 | 4 | 54 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 63 | 1 | 65 | 7 | 1 | 68 | 1 | 3 | 71 | 72 | 4 | 1 | 1 | 5 | 10 | 5 | 2 | 80 |
13 | 2023090 | 01 | 9 | 7 | 1 | 4 | 5 | 2 | 08 | 2 | 5 | 2 | 4 | 13 | 6 | 15 | 7 | 3 | 18 | 1 | 20 | 1 | 2 | 12 | 1 | 3 | 5 | 27 | 28 | 7 | 2 | 31 | 1 | 1 | 34 | 35 | 1 | 8 | 5 | 6 | 9 | 41 | 13 | 1 | 2 | 45 | 1 | 3 | 8 | 1 | 4 | 1 | 8 | 5 | 1 | 55 | 4 | 5 | 58 | 5 | 2 | 3 | 2 | 63 | 64 | 1 | 8 | 2 | 1 | 2 | 4 | 1 | 1 | 5 | 74 | 75 | 6 | 11 | 6 | 79 | 1 |
14 | 2023091 | 01 | 10 | 8 | 2 | 05 | 6 | 3 | 1 | 3 | 6 | 3 | 5 | 13 | 7 | 15 | 8 | 4 | 18 | 2 | 1 | 2 | 22 | 13 | 2 | 4 | 6 | 1 | 28 | 8 | 3 | 31 | 2 | 2 | 1 | 35 | 2 | 9 | 38 | 7 | 10 | 1 | 14 | 2 | 44 | 1 | 2 | 4 | 9 | 2 | 50 | 51 | 9 | 6 | 54 | 1 | 5 | 6 | 1 | 6 | 3 | 61 | 3 | 63 | 1 | 65 | 9 | 3 | 2 | 3 | 5 | 2 | 72 | 6 | 74 | 1 | 7 | 77 | 7 | 1 | 2 |
15 | 2023092 | 01 | 11 | 9 | 04 | 1 | 06 | 4 | 2 | 4 | 10 | 11 | 6 | 13 | 14 | 1 | 9 | 5 | 1 | 3 | 2 | 3 | 1 | 14 | 24 | 25 | 7 | 27 | 1 | 9 | 4 | 1 | 3 | 33 | 2 | 1 | 3 | 10 | 1 | 8 | 40 | 2 | 15 | 43 | 1 | 2 | 3 | 5 | 10 | 3 | 1 | 1 | 52 | 7 | 1 | 2 | 6 | 57 | 58 | 7 | 4 | 1 | 4 | 1 | 64 | 1 | 10 | 4 | 3 | 4 | 70 | 71 | 1 | 73 | 1 | 2 | 8 | 1 | 8 | 2 | 3 |
16 | 2023093 | 01 | 02 | 10 | 1 | 05 | 1 | 5 | 3 | 5 | 1 | 1 | 7 | 13 | 14 | 2 | 10 | 6 | 2 | 19 | 3 | 21 | 2 | 15 | 24 | 1 | 26 | 27 | 28 | 10 | 30 | 31 | 4 | 1 | 3 | 35 | 4 | 11 | 2 | 9 | 1 | 3 | 16 | 1 | 2 | 3 | 4 | 6 | 11 | 49 | 50 | 2 | 1 | 8 | 2 | 3 | 7 | 1 | 1 | 8 | 5 | 2 | 62 | 2 | 1 | 2 | 11 | 67 | 4 | 5 | 1 | 1 | 72 | 1 | 74 | 3 | 9 | 2 | 9 | 3 | 4 |
17 | 2023094 | 01 | 1 | 03 | 04 | 1 | 2 | 6 | 4 | 09 | 10 | 11 | 8 | 1 | 1 | 15 | 11 | 7 | 3 | 1 | 4 | 1 | 3 | 16 | 1 | 2 | 1 | 1 | 1 | 11 | 1 | 1 | 5 | 2 | 34 | 35 | 5 | 37 | 3 | 10 | 2 | 4 | 42 | 2 | 3 | 4 | 5 | 7 | 12 | 1 | 1 | 51 | 2 | 9 | 3 | 55 | 8 | 2 | 2 | 59 | 60 | 3 | 1 | 3 | 64 | 65 | 12 | 67 | 5 | 69 | 2 | 2 | 1 | 2 | 1 | 4 | 76 | 3 | 10 | 4 | 5 |
18 | 2023095 | 01 | 02 | 1 | 1 | 2 | 3 | 7 | 5 | 1 | 1 | 1 | 9 | 2 | 14 | 1 | 12 | 8 | 18 | 2 | 5 | 2 | 4 | 17 | 2 | 3 | 26 | 2 | 2 | 29 | 2 | 2 | 6 | 3 | 34 | 1 | 6 | 1 | 4 | 39 | 3 | 5 | 42 | 3 | 4 | 5 | 46 | 8 | 13 | 2 | 50 | 51 | 52 | 53 | 4 | 1 | 9 | 3 | 58 | 1 | 1 | 4 | 2 | 4 | 64 | 1 | 13 | 67 | 6 | 1 | 70 | 71 | 2 | 73 | 2 | 5 | 1 | 4 | 11 | 5 | 6 |
19 | 2023096 | 01 | 02 | 03 | 2 | 3 | 4 | 07 | 6 | 2 | 2 | 2 | 10 | 13 | 1 | 15 | 13 | 9 | 1 | 3 | 20 | 3 | 5 | 18 | 24 | 4 | 1 | 3 | 3 | 1 | 3 | 3 | 32 | 4 | 34 | 2 | 7 | 2 | 5 | 1 | 4 | 6 | 1 | 4 | 44 | 6 | 1 | 9 | 14 | 49 | 1 | 1 | 52 | 1 | 5 | 2 | 10 | 4 | 1 | 59 | 2 | 5 | 3 | 5 | 1 | 2 | 66 | 67 | 7 | 69 | 1 | 1 | 3 | 1 | 3 | 6 | 76 | 5 | 78 | 6 | 80 |
20 | 2023097 | 1 | 1 | 1 | 3 | 4 | 06 | 1 | 7 | 09 | 3 | 3 | 12 | 1 | 14 | 1 | 14 | 17 | 2 | 4 | 1 | 21 | 6 | 19 | 1 | 5 | 2 | 27 | 4 | 2 | 4 | 4 | 1 | 5 | 34 | 3 | 8 | 3 | 6 | 2 | 5 | 7 | 2 | 5 | 44 | 45 | 2 | 47 | 15 | 1 | 2 | 51 | 52 | 53 | 6 | 3 | 11 | 5 | 2 | 1 | 3 | 61 | 62 | 63 | 64 | 3 | 1 | 1 | 8 | 1 | 2 | 2 | 4 | 2 | 4 | 7 | 1 | 77 | 1 | 7 | 80 |
21 | 2023098 | 2 | 02 | 2 | 4 | 5 | 06 | 07 | 8 | 1 | 4 | 11 | 1 | 13 | 1 | 2 | 15 | 1 | 3 | 5 | 2 | 1 | 7 | 20 | 24 | 25 | 3 | 1 | 5 | 3 | 5 | 5 | 32 | 6 | 34 | 4 | 36 | 4 | 7 | 39 | 40 | 8 | 3 | 6 | 1 | 1 | 3 | 47 | 16 | 2 | 3 | 1 | 52 | 1 | 7 | 4 | 56 | 6 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 67 | 9 | 69 | 3 | 3 | 5 | 73 | 5 | 75 | 2 | 1 | 78 | 8 | 1 |
22 | 2023099 | 01 | 02 | 3 | 5 | 6 | 1 | 1 | 9 | 2 | 10 | 1 | 12 | 13 | 2 | 15 | 16 | 2 | 4 | 6 | 3 | 2 | 8 | 23 | 1 | 1 | 4 | 27 | 28 | 4 | 6 | 6 | 1 | 7 | 1 | 5 | 1 | 37 | 38 | 39 | 1 | 9 | 4 | 7 | 2 | 45 | 4 | 47 | 17 | 3 | 4 | 51 | 1 | 2 | 54 | 5 | 1 | 7 | 4 | 3 | 5 | 2 | 62 | 2 | 2 | 5 | 3 | 1 | 10 | 1 | 70 | 4 | 72 | 1 | 6 | 1 | 3 | 2 | 1 | 79 | 2 |
23 | 2023100 | 01 | 1 | 4 | 04 | 05 | 2 | 2 | 08 | 3 | 1 | 2 | 12 | 1 | 3 | 1 | 17 | 17 | 18 | 7 | 4 | 21 | 9 | 1 | 2 | 25 | 5 | 1 | 28 | 29 | 7 | 31 | 2 | 8 | 2 | 6 | 2 | 37 | 1 | 1 | 2 | 41 | 5 | 8 | 3 | 1 | 5 | 1 | 48 | 4 | 5 | 1 | 2 | 3 | 1 | 6 | 2 | 8 | 5 | 4 | 6 | 3 | 1 | 63 | 3 | 6 | 4 | 2 | 11 | 2 | 1 | 5 | 72 | 2 | 74 | 2 | 4 | 3 | 78 | 79 | 3 |
24 | 2023101 | 01 | 2 | 5 | 1 | 05 | 3 | 3 | 1 | 4 | 2 | 11 | 1 | 13 | 4 | 2 | 16 | 1 | 1 | 8 | 5 | 1 | 10 | 23 | 3 | 1 | 26 | 2 | 1 | 29 | 8 | 1 | 3 | 33 | 3 | 7 | 3 | 1 | 2 | 2 | 40 | 41 | 42 | 9 | 4 | 2 | 6 | 2 | 1 | 5 | 6 | 51 | 52 | 53 | 2 | 7 | 3 | 9 | 6 | 5 | 7 | 4 | 2 | 1 | 4 | 65 | 5 | 3 | 68 | 3 | 2 | 6 | 1 | 3 | 1 | 3 | 76 | 77 | 1 | 79 | 4 |
25 | 2023102 | 1 | 3 | 6 | 2 | 1 | 06 | 4 | 08 | 5 | 3 | 11 | 2 | 13 | 5 | 3 | 1 | 2 | 18 | 9 | 6 | 2 | 22 | 1 | 4 | 2 | 1 | 27 | 2 | 1 | 30 | 2 | 4 | 1 | 34 | 8 | 4 | 2 | 3 | 3 | 1 | 1 | 42 | 10 | 5 | 3 | 46 | 3 | 48 | 6 | 7 | 1 | 1 | 1 | 3 | 8 | 56 | 10 | 7 | 59 | 8 | 5 | 3 | 2 | 64 | 1 | 66 | 4 | 1 | 4 | 70 | 7 | 2 | 73 | 2 | 4 | 76 | 1 | 78 | 1 | 5 |
26 | 2023103 | 2 | 4 | 7 | 04 | 2 | 1 | 5 | 1 | 6 | 10 | 11 | 12 | 13 | 6 | 4 | 2 | 3 | 1 | 10 | 7 | 21 | 22 | 2 | 5 | 3 | 26 | 1 | 3 | 2 | 1 | 3 | 32 | 33 | 1 | 35 | 5 | 3 | 38 | 4 | 2 | 41 | 1 | 11 | 6 | 45 | 1 | 47 | 1 | 49 | 8 | 2 | 2 | 2 | 4 | 55 | 1 | 11 | 8 | 1 | 9 | 6 | 62 | 3 | 1 | 2 | 1 | 5 | 2 | 5 | 1 | 8 | 3 | 1 | 3 | 5 | 1 | 2 | 78 | 79 | 6 |
27 | 2023104 | 01 | 5 | 8 | 1 | 05 | 2 | 07 | 08 | 7 | 1 | 11 | 1 | 1 | 7 | 5 | 3 | 4 | 2 | 11 | 8 | 1 | 1 | 3 | 6 | 4 | 1 | 2 | 4 | 3 | 2 | 4 | 1 | 33 | 2 | 35 | 6 | 4 | 38 | 39 | 3 | 1 | 2 | 12 | 44 | 1 | 2 | 47 | 2 | 49 | 9 | 3 | 52 | 3 | 5 | 1 | 56 | 12 | 9 | 2 | 10 | 7 | 62 | 4 | 2 | 3 | 2 | 6 | 3 | 69 | 2 | 71 | 4 | 73 | 4 | 6 | 2 | 3 | 78 | 79 | 7 |
28 | 2023105 | 1 | 6 | 9 | 2 | 1 | 3 | 1 | 1 | 8 | 2 | 11 | 2 | 2 | 14 | 6 | 4 | 17 | 3 | 12 | 20 | 2 | 2 | 4 | 24 | 5 | 2 | 27 | 5 | 4 | 3 | 5 | 2 | 1 | 3 | 1 | 7 | 5 | 1 | 39 | 4 | 2 | 42 | 43 | 44 | 2 | 46 | 47 | 3 | 1 | 10 | 4 | 1 | 53 | 6 | 2 | 1 | 57 | 10 | 59 | 11 | 8 | 1 | 5 | 64 | 4 | 3 | 67 | 4 | 1 | 70 | 1 | 5 | 1 | 5 | 7 | 3 | 4 | 1 | 79 | 80 |
29 | 2023106 | 2 | 02 | 03 | 3 | 05 | 4 | 2 | 08 | 09 | 3 | 1 | 12 | 3 | 1 | 15 | 5 | 1 | 18 | 13 | 1 | 3 | 22 | 23 | 1 | 6 | 3 | 1 | 6 | 5 | 4 | 6 | 3 | 2 | 4 | 2 | 8 | 6 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 48 | 49 | 11 | 5 | 2 | 1 | 54 | 3 | 56 | 57 | 11 | 1 | 12 | 9 | 62 | 6 | 64 | 5 | 66 | 1 | 5 | 2 | 70 | 2 | 6 | 2 | 6 | 8 | 4 | 5 | 78 | 1 | 1 |
30 | 2023107 | 3 | 1 | 1 | 4 | 1 | 5 | 3 | 1 | 09 | 4 | 2 | 12 | 4 | 2 | 1 | 6 | 2 | 18 | 19 | 2 | 4 | 22 | 23 | 24 | 7 | 4 | 2 | 7 | 6 | 5 | 31 | 4 | 3 | 5 | 35 | 36 | 7 | 3 | 39 | 6 | 4 | 2 | 2 | 2 | 45 | 2 | 2 | 1 | 1 | 12 | 6 | 3 | 53 | 1 | 4 | 56 | 1 | 12 | 2 | 13 | 10 | 1 | 7 | 64 | 65 | 1 | 2 | 6 | 3 | 1 | 3 | 7 | 3 | 74 | 75 | 5 | 6 | 78 | 2 | 80 |
预测行一 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | |
预测行二 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | |
您选择了: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
序号 | 期号 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
一区 | 二区 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
出现次数 | 13 | 7 | 4 | 8 | 8 | 7 | 6 | 6 | 7 | 8 | 11 | 9 | 12 | 6 | 11 | 5 | 4 | 12 | 5 | 6 | 9 | 7 | 5 | 10 | 5 | 8 | 10 | 12 | 6 | 7 | 7 | 5 | 10 | 12 | 9 | 6 | 5 | 8 | 8 | 4 | 5 | 5 | 4 | 8 | 8 | 7 | 8 | 6 | 8 | 7 | 13 | 8 | 7 | 8 | 5 | 10 | 5 | 4 | 7 | 4 | 5 | 9 | 10 | 13 | 9 | 6 | 8 | 6 | 7 | 11 | 6 | 7 | 9 | 10 | 6 | 6 | 4 | 9 | 9 | 5 | |
最大遗漏 | 7 | 11 | 10 | 5 | 7 | 6 | 7 | 10 | 8 | 6 | 5 | 10 | 10 | 7 | 6 | 17 | 9 | 5 | 13 | 8 | 4 | 10 | 20 | 6 | 8 | 7 | 6 | 7 | 11 | 8 | 7 | 8 | 8 | 5 | 8 | 8 | 11 | 7 | 10 | 10 | 9 | 16 | 12 | 6 | 6 | 6 | 9 | 17 | 8 | 12 | 6 | 9 | 9 | 7 | 8 | 11 | 12 | 12 | 8 | 13 | 10 | 5 | 7 | 4 | 6 | 13 | 6 | 11 | 5 | 5 | 8 | 7 | 6 | 6 | 8 | 9 | 11 | 11 | 8 | 11 | |
最大连出 | 7 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 5 | 2 | 6 | 2 | 2 | 3 | 1 | 5 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 5 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | |
平均遗漏 | 1 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 5 | 1 | 4 | 3 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 5 | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 4 | 5 | 2 | 5 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 5 | 2 | 2 | 4 | |
当前遗漏 | 3 | 1 | 1 | 4 | 1 | 5 | 3 | 1 | 0 | 4 | 2 | 0 | 4 | 2 | 1 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | 2 | 7 | 6 | 5 | 0 | 4 | 3 | 5 | 0 | 0 | 7 | 3 | 0 | 6 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 12 | 6 | 3 | 0 | 1 | 4 | 0 | 1 | 12 | 2 | 13 | 10 | 1 | 7 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 3 | 7 | 3 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
竖连
横连
斜连
奇数斜连
偶数斜连
不带遗漏数据
遗漏分层
辅助线
断区显示
图表放大
历史统计
同期筛选
期数设置
快乐8号码分布走势图主要提供开奖号码的2个分区内的走势分析,用户可以根据分区内的规律进行分析
示例开奖出号区分为四区:
各区为:一区(01-20)、二区(21-40)、三区(41-60)、四区(61-80)。
开奖号码对应的号码区间,就是该区。如开奖号03,45,那么一区有:03,三区有:45,其他奖号依次对应分区。(其他分区参考四区规则即可)
1、本图表默认30期内号码走势,可通过期号设置来自行设置期数区间选择参考走势图
2、在预测行一可以点击选择您看好的当期号码,在预测行二中可以点击选择下一期看好号码,整体观察号码走势
3、用户可在标注形式选择处选择习惯的图表展现形式
示例开奖出号区分为四区:
各区为:一区(01-20)、二区(21-40)、三区(41-60)、四区(61-80)。
开奖号码对应的号码区间,就是该区。如开奖号03,45,那么一区有:03,三区有:45,其他奖号依次对应分区。(其他分区参考四区规则即可)
1、本图表默认30期内号码走势,可通过期号设置来自行设置期数区间选择参考走势图
2、在预测行一可以点击选择您看好的当期号码,在预测行二中可以点击选择下一期看好号码,整体观察号码走势
3、用户可在标注形式选择处选择习惯的图表展现形式